Asking Price Is Not Purchase Price
A clean market report separates both levels. Official or municipal data reflects completed transactions or methodically defined market observations; portal data reflects the currently listed asking-price market.
Considering Sub-Markets Separately
A single average value alone says too little for a valuation. Existing stock, new build, construction year and occupancy status are therefore classified separately.
Official average of all recorded condominiums; not a pure existing-stock value.
The overall market rose compared to 2024. For an individual existing property, the construction-age class remains essential.
The expert committee reports no new broad-based price dynamic compared to the same period last year.
New build forms its own sub-market and lies well above the city-wide condo average.
First occupancy should not be lumped into the same price bracket as properties from the 1960s, 1970s or 1990s.
Energy efficiency, building technology, floor plans, lifts and warranty combine with location to drive the new-build price.
Often its own sub-market in sought-after inner-city locations. Ceiling height, stucco, front-building position and renovation status can strongly influence the price.
Often more strongly shaped by energy condition, pipework, windows, lifts and upcoming owners'-association measures. The construction year often has a clear effect on price here.
Usually more modern than post-war stock, but fittings and building technology don't automatically match today's new-build comfort.
Newer stock can have energy and technical advantages. New build / first occupancy nonetheless remains its own market.
Especially for owner-occupier-suitable flats, vacant handover can create considerable added value.
IVD average compared to vacant possession; depending on the Berlin area, the difference is roughly between 17% and 30%.
Rent level, tenancy duration, termination options and target group determine how strongly an existing tenancy affects the purchase price.
Rented or Vacant?
Whether a flat is rented or can be handed over vacant often affects the achievable purchase price more than the construction year — a closer look is worthwhile.
A Good Floor Plan
Is Worth a Lot
For many buyers, it's not just the floor area that counts, but above all the number of rooms. Anyone looking for a 3-room flat needs three rooms — regardless of whether the flat is 60, 75 or 90 m². The available budget then determines which flat size in which location is feasible; the actual space requirement stays the same.
Berlin at a Glance
Spatial breakdown of average price per square metre by district. The map shows at a glance how much price levels vary within the city.
What Is Your Property Worth?
Location, floor plan, condition and rental status combine differently for every property. A free, no-obligation valuation shows the realistic market value of your property in Berlin.
Get a free valuation nowPrices by District
The list is interactive: search, filter, sort, and click on an area. Linking to dedicated district pages is already prepared for later.
Highest Condo Prices
More Affordable Condo Sub-Markets
| District | Borough | Market type | Condos 2026 | Houses 2026 | |
|---|---|---|---|---|---|
| Mitte | Mitte | Condominiums | €6,601/m² | — | Details → |
| Moabit | Mitte | Condominiums | €5,058/m² | — | Details → |
| Hansaviertel | Mitte | Condominiums | €6,026/m² | — | Details → |
| Tiergarten | Mitte | Condominiums | €6,207/m² | — | Details → |
| Wedding | Mitte | Condominiums | €4,260/m² | — | Details → |
| Gesundbrunnen | Mitte | Condominiums | €4,611/m² | — | Details → |
| Friedrichshain | Friedrichshain-Kreuzberg | Condominiums | €5,348/m² | — | Details → |
| Kreuzberg | Friedrichshain-Kreuzberg | Condominiums | €5,691/m² | — | Details → |
| Prenzlauer Berg | Pankow | Condominiums | €5,609/m² | — | Details → |
| Weißensee | Pankow | Apartments & Houses | €4,349/m² | €4,919/m² | Details → |
| Blankenburg | Pankow | Houses | — | €3,810/m² | Details → |
| Heinersdorf | Pankow | Apartments & Houses | €3,818/m² | €4,155/m² | Details → |
| Karow | Pankow | Houses | — | €3,735/m² | Details → |
| Stadtrandsiedlung Malchow | Pankow | Houses | — | €3,967/m² | Details → |
| Pankow | Pankow | Apartments & Houses | €4,624/m² | €5,019/m² | Details → |
| Blankenfelde | Pankow | Houses | — | €3,583/m² | Details → |
| Buch | Pankow | Apartments & Houses | €3,417/m² | €3,484/m² | Details → |
| Französisch Buchholz | Pankow | Houses | — | €3,977/m² | Details → |
| Niederschönhausen | Pankow | Apartments & Houses | €4,186/m² | €4,941/m² | Details → |
| Rosenthal | Pankow | Houses | — | €4,303/m² | Details → |
| Wilhelmsruh | Pankow | Apartments & Houses | €3,946/m² | €4,414/m² | Details → |
| Charlottenburg | Charlottenburg-Wilmersdorf | Condominiums | €5,561/m² | — | Details → |
| Wilmersdorf | Charlottenburg-Wilmersdorf | Condominiums | €5,497/m² | — | Details → |
| Schmargendorf | Charlottenburg-Wilmersdorf | Apartments & Houses | €5,548/m² | €8,374/m² | Details → |
| Grunewald | Charlottenburg-Wilmersdorf | Apartments & Houses | €6,305/m² | €8,728/m² | Details → |
| Westend | Charlottenburg-Wilmersdorf | Apartments & Houses | €5,203/m² | €6,661/m² | Details → |
| Charlottenburg-Nord | Charlottenburg-Wilmersdorf | Condominiums | €4,176/m² | — | Details → |
| Halensee | Charlottenburg-Wilmersdorf | Condominiums | €5,576/m² | — | Details → |
| Spandau | Spandau | Apartments & Houses | €3,532/m² | €4,001/m² | Details → |
| Haselhorst | Spandau | Condominiums | €3,993/m² | — | Details → |
| Siemensstadt | Spandau | Condominiums | €3,398/m² | — | Details → |
| Staaken | Spandau | Apartments & Houses | €3,475/m² | €3,769/m² | Details → |
| Gatow | Spandau | Houses | — | €4,683/m² | Details → |
| Kladow | Spandau | Houses | — | €4,460/m² | Details → |
| Hakenfelde | Spandau | Apartments & Houses | €3,539/m² | €3,843/m² | Details → |
| Falkenhagener Feld | Spandau | Condominiums | €3,277/m² | — | Details → |
| Wilhelmstadt | Spandau | Apartments & Houses | €3,570/m² | €4,363/m² | Details → |
| Steglitz | Steglitz-Zehlendorf | Condominiums | €4,861/m² | — | Details → |
| Lichterfelde | Steglitz-Zehlendorf | Apartments & Houses | €4,571/m² | €5,537/m² | Details → |
| Lankwitz | Steglitz-Zehlendorf | Apartments & Houses | €4,099/m² | €4,991/m² | Details → |
| Zehlendorf | Steglitz-Zehlendorf | Apartments & Houses | €5,193/m² | €6,750/m² | Details → |
| Dahlem | Steglitz-Zehlendorf | Apartments & Houses | €5,872/m² | €8,624/m² | Details → |
| Nikolassee | Steglitz-Zehlendorf | Apartments & Houses | €5,228/m² | €6,949/m² | Details → |
| Wannsee | Steglitz-Zehlendorf | Apartments & Houses | €5,084/m² | €6,822/m² | Details → |
| Schlachtensee | Steglitz-Zehlendorf | Apartments & Houses | €5,149/m² | €6,744/m² | Details → |
| Schöneberg | Tempelhof-Schöneberg | Condominiums | €5,162/m² | — | Details → |
| Friedenau | Tempelhof-Schöneberg | Condominiums | €5,169/m² | — | Details → |
| Tempelhof | Tempelhof-Schöneberg | Apartments & Houses | €4,483/m² | €5,153/m² | Details → |
| Mariendorf | Tempelhof-Schöneberg | Apartments & Houses | €3,988/m² | €4,453/m² | Details → |
| Marienfelde | Tempelhof-Schöneberg | Apartments & Houses | €3,758/m² | €4,166/m² | Details → |
| Lichtenrade | Tempelhof-Schöneberg | Apartments & Houses | €3,815/m² | €4,202/m² | Details → |
| Neukölln | Neukölln | Condominiums | €4,858/m² | — | Details → |
| Britz | Neukölln | Apartments & Houses | €4,022/m² | €4,164/m² | Details → |
| Buckow | Neukölln | Apartments & Houses | €3,657/m² | €4,014/m² | Details → |
| Rudow | Neukölln | Apartments & Houses | €3,683/m² | €4,002/m² | Details → |
| Gropiusstadt | Neukölln | Condominiums | €3,583/m² | — | Details → |
| Alt-Treptow | Treptow-Köpenick | Condominiums | €5,082/m² | — | Details → |
| Plänterwald | Treptow-Köpenick | Condominiums | €4,169/m² | — | Details → |
| Baumschulenweg | Treptow-Köpenick | Condominiums | €3,720/m² | — | Details → |
| Johannisthal | Treptow-Köpenick | Apartments & Houses | €3,823/m² | €4,016/m² | Details → |
| Niederschöneweide | Treptow-Köpenick | Condominiums | €3,739/m² | — | Details → |
| Altglienicke | Treptow-Köpenick | Houses | — | €3,610/m² | Details → |
| Adlershof | Treptow-Köpenick | Apartments & Houses | €3,786/m² | €3,610/m² | Details → |
| Bohnsdorf | Treptow-Köpenick | Houses | — | €3,398/m² | Details → |
| Oberschöneweide | Treptow-Köpenick | Condominiums | €3,894/m² | — | Details → |
| Köpenick | Treptow-Köpenick | Apartments & Houses | €4,009/m² | €3,950/m² | Details → |
| Friedrichshagen | Treptow-Köpenick | Apartments & Houses | €4,363/m² | €4,208/m² | Details → |
| Rahnsdorf | Treptow-Köpenick | Houses | — | €3,986/m² | Details → |
| Grünau | Treptow-Köpenick | Apartments & Houses | €4,061/m² | €3,951/m² | Details → |
| Müggelheim | Treptow-Köpenick | Houses | — | €3,381/m² | Details → |
| Schmöckwitz | Treptow-Köpenick | Houses | — | €3,608/m² | Details → |
| Marzahn | Marzahn-Hellersdorf | Condominiums | €3,328/m² | — | Details → |
| Biesdorf | Marzahn-Hellersdorf | Houses | — | €3,979/m² | Details → |
| Kaulsdorf | Marzahn-Hellersdorf | Houses | — | €3,804/m² | Details → |
| Mahlsdorf | Marzahn-Hellersdorf | Houses | — | €3,796/m² | Details → |
| Hellersdorf | Marzahn-Hellersdorf | Condominiums | €2,978/m² | — | Details → |
| Friedrichsfelde | Lichtenberg | Condominiums | €3,944/m² | — | Details → |
| Karlshorst | Lichtenberg | Apartments & Houses | €4,001/m² | €4,464/m² | Details → |
| Lichtenberg | Lichtenberg | Condominiums | €4,220/m² | — | Details → |
| Falkenberg | Lichtenberg | Houses | — | €3,271/m² | Details → |
| Malchow | Lichtenberg | Houses | — | €3,528/m² | Details → |
| Wartenberg | Lichtenberg | Houses | — | €3,560/m² | Details → |
| Neu-Hohenschönhausen | Lichtenberg | Condominiums | €3,095/m² | — | Details → |
| Alt-Hohenschönhausen | Lichtenberg | Apartments & Houses | €3,805/m² | €4,215/m² | Details → |
| Fennpfuhl | Lichtenberg | Condominiums | €4,418/m² | — | Details → |
| Rummelsburg | Lichtenberg | Condominiums | €4,358/m² | — | Details → |
| Reinickendorf | Reinickendorf | Apartments & Houses | €3,821/m² | €4,224/m² | Details → |
| Tegel | Reinickendorf | Apartments & Houses | €3,943/m² | €4,371/m² | Details → |
| Konradshöhe | Reinickendorf | Houses | — | €4,584/m² | Details → |
| Heiligensee | Reinickendorf | Houses | — | €4,307/m² | Details → |
| Frohnau | Reinickendorf | Houses | — | €5,109/m² | Details → |
| Hermsdorf | Reinickendorf | Apartments & Houses | €4,031/m² | €4,551/m² | Details → |
| Waidmannslust | Reinickendorf | Apartments & Houses | €3,821/m² | €4,224/m² | Details → |
| Lübars | Reinickendorf | Houses | — | €3,923/m² | Details → |
| Wittenau | Reinickendorf | Apartments & Houses | €3,735/m² | €4,081/m² | Details → |
| Märkisches Viertel | Reinickendorf | Condominiums | €3,608/m² | — | Details → |
| Borsigwalde | Reinickendorf | Apartments & Houses | €3,597/m² | €4,196/m² | Details → |
Data Basis
Sources are deliberately shown small and non-clickable. The information is provided for traceability.
What You Want to Know About the Market Report
Both are shown separately: official/municipal data reflects completed transactions, while portal data reflects the current asking-price market.
As of 2026, based on the real estate market report of the Berlin Gutachterausschuss (expert valuation committee) and current portal data from immowelt.
New-build condominiums in Berlin achieve significantly higher prices per square metre on average than existing-stock flats – the sub-markets are therefore considered separately.
The district averages here are a first point of reference. For a free, individual initial assessment of your property, contact us directly.